🗼
Towers
The map contains 5 paths that lead to the castle in the centre. You must build, upgrade and defend these towers from enemies to earn GOLD.
- You can build one Tower on each path, up to maximum of 5
- Each Tower can be upgraded 6 times
- Towers can only be upgraded in chronological order e.g. you must completely upgrade Tower 1 before you can build and upgrade Tower 2
The tables below show the cost and profitability of each Tower.
Level | Cost in Stone | Cost in Arb | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 60 | 12 | 5 | 2 |
2 | 95 | 18.9 | 8 | 2.02 |
3 | 117 | 23 | 10 | 2.05 |
4 | 173 | 34.5 | 15 | 2.08 |
5 | 215 | 43 | 19 | 2.12 |
6 | 234 | 36.8 | 21 | 2.15 |
Level | Cost in Stone | Cost in Arb | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 319 | 63.8 | 29 | 2.18 |
2 | 403 | 80.5 | 37 | 2.20 |
3 | 590 | 118 | 55 | 2.24 |
4 | 760 | 152 | 72 | 2.27 |
5 | 835 | 167 | 80 | 2.30 |
6 | 905 | 181 | 88 | 2.33 |
Level | Cost in Stone | Cost in Arb | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 1495 | 299 | 147 | 2.36 |
2 | 2000 | 400 | 199 | 2.39 |
3 | 2750 | 550 | 277 | 2.42 |
4 | 3750 | 750 | 383 | 2.45 |
5 | 4100 | 820 | 424 | 2.48 |
6 | 4740 | 948 | 495 | 2.51 |
Level | Cost in Stone | Cost in Arb | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 5250 | 1050 | 555 | 2.54 |
2 | 6250 | 1250 | 670 | 2.57 |
3 | 7400 | 1480 | 802 | 2.60 |
4 | 8100 | 1620 | 889 | 2.63 |
5 | 9750 | 1950 | 1080 | 2.66 |
6 | 11500 | 2300 | 1290 | 2.69 |
Level | Cost in Stone | Cost in Arb | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 15000 | 3000 | 1700 | 2.72 |
2 | 18000 | 3600 | 2060 | 2.75 |
3 | 20750 | 4150 | 2400 | 2.78 |
4 | 23500 | 4700 | 2750 | 2.81 |
5 | 25000 | 5000 | 3070 | 2.95 |
6 | 27500 | 5500 | 3440 | 3.00 |
Last modified 5mo ago
